Jesus Luis Paez & Iara Duarte
Tango de Pista
Quarterfinals
Tango de Pista · Block B · Round 7 · 27 Aug| Judge | Mark | |
|---|---|---|
| Verónica Alvarenga | 7.47 | |
| Roberto Zuccarino | 7.40 | |
| Sandra Messina | 7.37 | dropped |
| Bárbara Ferreyra | 7.80 | dropped |
| Aoniken Quiroga | 7.40 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.423
Qualifying
Tango de Pista · Block B · Round 8 · 23 Aug| Judge | Mark | |
|---|---|---|
| Verónica Alvarenga | 7.40 | |
| Roberto Zuccarino | 7.30 | |
| Sandra Messina | 7.75 | dropped |
| Bárbara Ferreyra | 6.80 | dropped |
| Aoniken Quiroga | 7.40 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.367
How far do couples like this go?
Based on 28 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Top 10% in block · Spread 0.95 · High spread · Same couple: 2025 · Final
Tango Escenario
Quarterfinals
Tango Escenario · Block A · Round 2 · 28 Aug| Judge | Mark | |
|---|---|---|
| Natalia Turelli | 7.60 | |
| Facundo De la Cruz | 7.69 | |
| Vanesa Villalba | 7.22 | dropped |
| Germán Cornejo | 7.28 | |
| Ignacio Gonzalez Cano | 7.88 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 7.523
Qualifying
Tango Escenario · Block B · Round 2 · 25 Aug| Judge | Mark | |
|---|---|---|
| Debora Agudo | 7.60 | dropped |
| Ezequiel Lopez | 7.55 | |
| Graciela García | 7.31 | |
| Sol Cerquides | 7.45 | |
| Guido Placios | 6.90 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 7.437
How far do couples like this go?
Based on 14 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Block percentile 70–80% · Spread 0.70 · Same couple: 2025 · Semifinal
Same names in other years
2025Jesus Paez & IARA DUARTE · Pista · EscenarioFinal · Place 202024Jesus Paez & Iara Duarte · Pista · Escenarioreached the QualifyingMatched by dancer name across editions — spelling in the official sheets can vary.