912026
Tango de Pista · 2026
Rodrigo Nicolas Palacios & Indira Hiayes
Danced the final — 2 of 39. Final average 9.796.
Final
Tango de Pista · Round 1 · 1 Sept| Judge | Mark | |
|---|---|---|
| Inés Muzzopappa | 9.40 | |
| Andrés Cejas | 8.95 | dropped |
| Sabrina Veliz | 9.90 | |
| Daniel Nacucchio | 9.80 | |
| Graciela Gonzalez | 9.95 | |
| Fernando Carrasco | 9.98 | dropped |
| Josefina Bermudez Avila | 9.93 |
The highest and the lowest mark are dropped; the average uses the middle three. 9.796
Average9.796
Rank2 / 39
Overall place2 / 39
Stage percentile97.4
Judge spread1.03
Tango BAOfficial scoresheet (PDF)
Semifinal
Tango de Pista · Round 5 · 29 Aug| Judge | Mark | |
|---|---|---|
| Leandro Oliver | 8.66 | |
| Cynthia Palacios | 8.70 | |
| Fabián Peralta | 8.90 | |
| Cristina Sosa | 9.00 | dropped |
| Andrés Laza Moreno | 8.70 | |
| Inés Bogado | 8.55 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 8.740
Average8.740
Rank2 / 159
Overall place2 / 159
Stage percentile99.4
Cutoff8.355
Δ cutoff+0.385
Judge spread0.45
Tango BAOfficial scoresheet (PDF)
Quarterfinals
Tango de Pista · Block A · Round 9 · 27 Aug| Judge | Mark | |
|---|---|---|
| Demián García | 7.65 | |
| Carla Marano | 6.71 | dropped |
| Pablo Inza | 7.99 | dropped |
| Silvina Valz | 7.57 | |
| Hernán Alvarez Prieto | 7.95 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.723
Average7.723
Rank1 / 150
Overall place1 / 292
Stage percentile100.0
Cutoff7.207
Δ cutoff+0.516
Judge spread1.28
Tango BAOfficial scoresheet (PDF)
Qualifying
Tango de Pista · Block D · Round 8 · 24 Aug| Judge | Mark | |
|---|---|---|
| Verónica Alvarenga | 7.80 | dropped |
| Roberto Zuccarino | 7.60 | dropped |
| Sandra Messina | 7.70 | |
| Bárbara Ferreyra | 7.79 | |
| Lucas Paez | 7.60 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.697
Average7.697
Rank2 / 125
Overall place8 / 545
Stage percentile98.7
Cutoff6.917
Δ cutoff+0.780
Judge spread0.20
Tango BAOfficial scoresheet (PDF)