Juan Cupini & Erica Rossi
Tango de Pista
Quarterfinals
Tango de Pista · Block A · Round 10 · 27 Aug| Judge | Mark | |
|---|---|---|
| Demián García | 7.37 | |
| Carla Marano | 7.11 | dropped |
| Pablo Inza | 7.50 | |
| Silvina Valz | 7.25 | |
| Hernán Alvarez Prieto | 7.90 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 7.373
Qualifying
Tango de Pista · Block A · Round 14 · 23 Aug| Judge | Mark | |
|---|---|---|
| Demián García | 7.35 | |
| Carla Marano | 7.20 | dropped |
| Pablo Inza | 7.62 | dropped |
| Silvina Valz | 7.50 | |
| Hernán Alvarez Prieto | 7.28 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.377
How far do couples like this go?
Based on 27 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Block percentile 80–90% · Spread 0.42 · Low spread · Same couple: 2025 · Final
Tango Escenario
Quarterfinals
Tango Escenario · Block B · Round 6 · 28 Aug| Judge | Mark | |
|---|---|---|
| Cristina Fontana | 7.79 | dropped |
| Alejandra Gutty | 7.20 | |
| Julián Sanchez | 6.90 | dropped |
| Guillermina Quiroga | 7.30 | |
| Ricardo Astrada | 7.20 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.233
Qualifying
Tango Escenario · Block A · Round 2 · 25 Aug| Judge | Mark | |
|---|---|---|
| Soledad Buss | 7.50 | |
| Fernando Rodriguez | 7.70 | |
| Martín Ojeda | 7.48 | |
| Agustina Vignau | 7.30 | dropped |
| Gabriel Ortega | 7.88 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 7.560
How far do couples like this go?
Based on 9 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Top 10% in block · Spread 0.58 · High spread · Same couple: 2025 · Semifinal
Same names in other years
2025juan enrique cupini & Erica Belen Rossi · Pista · EscenarioFinal · Place 322024Juan Cupini & Erica Rossi · Pistareached the SemifinalMatched by dancer name across editions — spelling in the official sheets can vary.