Alexander Moncada Rojas & Martina Waldman
Tango de Pista
Quarterfinals
Tango de Pista · Block A · Round 10 · 27 Aug| Judge | Mark | |
|---|---|---|
| Demián García | 7.40 | |
| Carla Marano | 7.21 | dropped |
| Pablo Inza | 7.50 | dropped |
| Silvina Valz | 7.30 | |
| Hernán Alvarez Prieto | 7.45 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.383
Qualifying
Tango de Pista · Block B · Round 11 · 23 Aug| Judge | Mark | |
|---|---|---|
| Verónica Alvarenga | 6.70 | dropped |
| Roberto Zuccarino | 7.30 | |
| Sandra Messina | 7.75 | |
| Bárbara Ferreyra | 6.75 | |
| Aoniken Quiroga | 7.80 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 7.267
How far do couples like this go?
Based on 27 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Block percentile 80–90% · Spread 1.10 · High spread · Same couple: 2025 · Final
Tango Escenario
Quarterfinals
Tango Escenario · Block A · Round 3 · 28 Aug| Judge | Mark | |
|---|---|---|
| Natalia Turelli | 7.63 | |
| Facundo De la Cruz | 7.90 | dropped |
| Vanesa Villalba | 7.30 | dropped |
| Germán Cornejo | 7.75 | |
| Ignacio Gonzalez Cano | 7.59 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.657
Qualifying
Tango Escenario · Block B · Round 3 · 25 Aug| Judge | Mark | |
|---|---|---|
| Debora Agudo | 7.83 | dropped |
| Ezequiel Lopez | 7.80 | |
| Graciela García | 6.63 | dropped |
| Sol Cerquides | 7.35 | |
| Guido Placios | 7.30 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.483
How far do couples like this go?
Based on 9 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Block percentile 80–90% · Spread 1.20 · High spread · Same couple: 2025 · Final
Same names in other years
2025Alexander Moncada Rojas & Martina Waldman · Pista · EscenarioFinal · Place 232024Alexander Moncada Rojas & Martina Waldman · Pistareached the SemifinalMatched by dancer name across editions — spelling in the official sheets can vary.