1202026
Tango de Pista · 2026
Andrei Panferov & Ekaterina Petrova
Danced the final — 23 of 39. Final average 9.216.
Final
Tango de Pista · Round 3 · 1 Sept| Judge | Mark | |
|---|---|---|
| Inés Muzzopappa | 8.76 | |
| Andrés Cejas | 9.03 | |
| Sabrina Veliz | 9.40 | |
| Daniel Nacucchio | 9.29 | |
| Graciela Gonzalez | 8.50 | dropped |
| Fernando Carrasco | 9.68 | dropped |
| Josefina Bermudez Avila | 9.60 |
The highest and the lowest mark are dropped; the average uses the middle three. 9.216
Average9.216
Rank23 / 39
Overall place23 / 39
Stage percentile42.1
Judge spread1.18
Tango BAOfficial scoresheet (PDF)
Semifinal
Tango de Pista · Round 13 · 29 Aug| Judge | Mark | |
|---|---|---|
| Leandro Oliver | 8.61 | |
| Cynthia Palacios | 8.05 | dropped |
| Fabián Peralta | 8.65 | dropped |
| Cristina Sosa | 8.61 | |
| Andrés Laza Moreno | 8.58 | |
| Inés Bogado | 8.32 |
The highest and the lowest mark are dropped; the average uses the middle three. 8.530
Average8.530
Rank10 / 159
Overall place10 / 159
Stage percentile94.3
Cutoff8.355
Δ cutoff+0.175
Judge spread0.60
Tango BAOfficial scoresheet (PDF)
Quarterfinals
Tango de Pista · Block B · Round 1B · 27 Aug| Judge | Mark | |
|---|---|---|
| Verónica Alvarenga | 7.78 | |
| Roberto Zuccarino | 7.10 | dropped |
| Sandra Messina | 7.50 | |
| Bárbara Ferreyra | 7.82 | dropped |
| Aoniken Quiroga | 7.20 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.493
Average7.493
Rank6 / 142
Overall place19 / 292
Stage percentile93.8
Cutoff7.127
Δ cutoff+0.366
Judge spread0.72
Tango BAOfficial scoresheet (PDF)
Qualifying
Tango de Pista · Block A · Round 15 · 23 Aug| Judge | Mark | |
|---|---|---|
| Demián García | 6.90 | dropped |
| Carla Marano | 7.15 | |
| Pablo Inza | 7.59 | dropped |
| Silvina Valz | 6.95 | |
| Hernán Alvarez Prieto | 7.30 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.133
Average7.133
Rank53 / 146
Overall place162 / 545
Stage percentile70.4
Cutoff7.020
Δ cutoff+0.113
Judge spread0.69
Tango BAOfficial scoresheet (PDF)