Valentín Arias Delgado & Diana Franco Durango
Tango de Pista
Quarterfinals
Tango de Pista · Block A · Round 4 · 27 Aug| Judge | Mark | |
|---|---|---|
| Demián García | 7.45 | dropped |
| Carla Marano | 6.83 | dropped |
| Pablo Inza | 7.30 | |
| Silvina Valz | 7.20 | |
| Hernán Alvarez Prieto | 7.20 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.233
Qualifying
Tango de Pista · Block B · Round 6 · 23 Aug| Judge | Mark | |
|---|---|---|
| Verónica Alvarenga | 7.30 | |
| Roberto Zuccarino | 6.90 | dropped |
| Sandra Messina | 7.60 | dropped |
| Bárbara Ferreyra | 7.00 | |
| Aoniken Quiroga | 7.45 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.250
How far do couples like this go?
Based on 27 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Block percentile 80–90% · Spread 0.70 · Low spread · Same couple: 2025 · Quarterfinals
Tango Escenario
Quarterfinals
Tango Escenario · Block B · Round 7 · 28 Aug| Judge | Mark | |
|---|---|---|
| Cristina Fontana | 7.10 | dropped |
| Alejandra Gutty | 7.10 | |
| Julián Sanchez | 6.91 | |
| Guillermina Quiroga | 7.00 | |
| Ricardo Astrada | 6.90 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 7.003
Qualifying
Tango Escenario · Block B · Round 1B · 25 Aug| Judge | Mark | |
|---|---|---|
| Debora Agudo | 7.45 | |
| Ezequiel Lopez | 7.65 | dropped |
| Graciela García | 7.00 | dropped |
| Sol Cerquides | 7.55 | |
| Guido Placios | 7.30 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.433
How far do couples like this go?
Based on 9 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Block percentile 60–70% · Spread 0.65 · High spread · Same couple: 2025 · Semifinal
Same names in other years
2025Valentín Arias delgado & Diana Paola Franco Durango · Pista · Escenarioreached the QuarterfinalsMatched by dancer name across editions — spelling in the official sheets can vary.