1242025
Tango Escenario · 2025
Emmanuel Roberto Marin & Lola Gutierrez Rey
Reached the Semifinal. 43 of 49 at that stage.
Semifinal
Tango Escenario · Round 4 · 30 Aug| Judge | Mark | |
|---|---|---|
| Juan Paulo Horvart | 7.40 | |
| Sabrina Veliz | 7.90 | |
| Veronica Gardella | 7.75 | |
| Ignacio Gonzalez Cano | 7.80 | |
| Alejandra Gutty | 7.40 | |
| Leonardo Cuello | 8.48 |
The average uses all marks. 7.788
Average7.788
Rank43 / 49
Overall place43 / 49
Stage percentile12.5
Cutoff8.438
Δ cutoff−0.650
Judge spread1.08
Tango BAOfficial scoresheet (PDF)
Quarterfinals
Tango Escenario · Block B · Round 10 · 28 Aug| Judge | Mark | |
|---|---|---|
| Pancho Martinez Pey | 7.58 | |
| German Cornejo | 7.37 | |
| Melina Brufman | 7.70 | |
| Leonardo Cuello | 7.30 | |
| Sabrina Veliz | 6.50 |
The average uses all marks. 7.289
Average7.289
Rank16 / 47
Overall place47 / 94
Stage percentile50.5
Cutoff7.160
Δ cutoff+0.129
Judge spread1.20
Tango BAOfficial scoresheet (PDF)
Qualifying
Tango Escenario · Block C · Round 1 · 26 Aug| Judge | Mark | |
|---|---|---|
| Ezequiel Lopez | 7.77 | |
| Sol Cerquides | 7.65 | |
| Mariano Balois | 7.00 | |
| Aurora Lubiz | 7.50 | |
| Betsabet Flores | 7.19 |
The average uses all marks. 7.422
Average7.422
Rank19 / 46
Overall place62 / 163
Stage percentile62.3
Cutoff7.340
Δ cutoff+0.082
Judge spread0.77
Tango BAOfficial scoresheet (PDF)